Registered participants
There are already 193 people registered at SES 2017. Join us!
| Number | Given name | Surname | Country of residence | Registration date |
|---|---|---|---|---|
| 1 | Matthieu | Desplantes | Slovakia | 2017-01-27 |
| 2 | Peter | Baláž | Slovakia | 2017-01-27 |
| 3 | Magdaléna | FEIFIČOVÁ | Slovakia | 2017-01-27 |
| 4 | Yuliia | Shkarban | Ukraine | 2017-01-27 |
| 5 | Hidden | Hidden | Hidden | 2017-01-28 |
| 6 | Vít Guiglielmo | Mišurec | Czech Republic | 2017-01-28 |
| 7 | Imre | Keményfi | Hungary | 2017-01-28 |
| 8 | Enrico | Ravagni | Italy | 2017-01-28 |
| 9 | Samuel | Stano | Slovakia | 2017-01-28 |
| 10 | Tomáš | Stano | Slovakia | 2017-01-28 |
| 11 | Hidden | Hidden | Hidden | 2017-01-28 |
| 12 | Hidden | Hidden | Hidden | 2017-01-28 |
| 13 | Nicolau | Dols Salas | Spain | 2017-01-29 |
| 14 | Andries | Hovinga | Netherlands | 2017-01-29 |
| 15 | Patrick | Morando | Italy | 2017-01-30 |
| 16 | Sandra | Schenkel | Belgium | 2017-01-31 |
| 17 | Ivo | SCHENKEL | Belgium | 2017-01-31 |
| 18 | Cristian | Severina | United Kingdom | 2017-01-31 |
| 19 | Michal | Matúšov | Slovakia | 2017-02-01 |
| 20 | Dorota | Rodzianko | Slovakia | 2017-02-01 |
| 21 | Przemysław | Wierzbowski | Poland | 2017-02-01 |
| 22 | Žeňa | Belková | Slovakia | 2017-02-02 |
| 23 | Hidden | Hidden | Hidden | 2017-02-03 |
| 24 | Kasia | Wróblewska | Poland | 2017-02-06 |
| 25 | Ilia | Gnusarev | Russia | 2017-02-06 |
| 26 | PASCAL | OFFORI-ATTA | Ghana | 2017-02-08 |
| 27 | Viktoro | Solé | Spain | 2017-02-09 |
| 28 | Martí | Solé | Spain | 2017-02-09 |
| 29 | Noa | Aymamí | Spain | 2017-02-09 |
| 30 | Hidden | Hidden | Hidden | 2017-02-09 |
| 31 | Paquita | García Caballero | Spain | 2017-02-10 |
| 32 | Xabier | Rico Iturriotz | Spain | 2017-02-11 |
| 33 | M. Dolors | Godoy Rotllens | Spain | 2017-02-12 |
| 34 | Marta | Moliné Golovart | Spain | 2017-02-14 |
| 35 | Radmila | Švejcarová | Czech Republic | 2017-02-14 |
| 36 | Stefan | Knauf | Germany | 2017-02-15 |
| 37 | Joost | Franssen | Netherlands | 2017-02-17 |
| 38 | Jaroslava | Mala | Czech Republic | 2017-02-17 |
| 39 | Jan | Maly | Czech Republic | 2017-02-17 |
| 40 | Anna | Gybasová | Czech Republic | 2017-02-18 |
| 41 | Mia | Nordentoft | Denmark | 2017-02-18 |
| 42 | Tobias | Svangtun Nowak | Denmark | 2017-02-18 |
| 43 | Paulína | Kožuchová | Slovakia | 2017-02-19 |
| 44 | Ardeo | Mann | Canada | 2017-02-19 |
| 45 | Peter | Bowing | Hungary | 2017-02-22 |
| 46 | Valentin | Comte | France | 2017-02-23 |
| 47 | Thomas | Winkler | Germany | 2017-02-23 |
| 48 | PASCAL | OFFORI-ATTA | Ghana | 2017-02-23 |
| 49 | Susett | Heyne | Germany | 2017-02-23 |
| 50 | Fabrice | Lemaire | France | 2017-02-24 |
| 51 | Markus | Beyer | Germany | 2017-02-24 |
| 52 | Pavol | Petrík | Slovakia | 2017-02-24 |
| 53 | Hidden | Hidden | Hidden | 2017-02-24 |
| 54 | Květa | Krajíčková | Czech Republic | 2017-02-26 |
| 55 | Zuzana | Krajíčková | Czech Republic | 2017-02-26 |
| 56 | Christine | Powis | France | 2017-02-26 |
| 57 | Heinz-Wilhelm | Sprick | Germany | 2017-02-26 |
| 58 | Peter | Hyben | Slovakia | 2017-02-27 |
| 59 | Hidden | Hidden | Hidden | 2017-02-27 |
| 60 | Valentin | Ceretto - - Bergerat | France | 2017-02-27 |
| 61 | Libuše | Dvořáková | Czech Republic | 2017-02-27 |
| 62 | Stanislav | Krajíček | Czech Republic | 2017-02-27 |
| 63 | Manuela | Ronco | Slovakia | 2017-02-27 |
| 64 | Benjamin | Thompson | Germany | 2017-02-28 |
| 65 | Alina | Sudakova | Russia | 2017-02-28 |
| 66 | Maria Josep | Udina Abelló | Spain | 2017-02-28 |
| 67 | Raphaël | Fauconnier | Belgium | 2017-02-28 |
| 68 | Ozberk | Ozturk | Turkey | 2017-02-28 |
| 69 | Peter | Gábriš | Slovakia | 2017-02-28 |
| 70 | Miĥaelo Rikardo | Balicki | Poland | 2017-02-28 |
| 71 | Anna | Szczypek | Poland | 2017-02-28 |
| 72 | Alex | Van Buskirk | United States | 2017-02-28 |
| 73 | Nabin | Subedi | Nepal | 2017-03-01 |
| 74 | Viktor | Dvořák, Ing | Czech Republic | 2017-03-01 |
| 75 | PASCAL | OFFORI-ATTA | Ghana | 2017-03-02 |
| 76 | Татьяна | Степанова | Russia | 2017-03-03 |
| 77 | Lenka | Doškářová | Czech Republic | 2017-03-04 |
| 78 | Mirna | Buitenhuis | Netherlands | 2017-03-12 |
| 79 | Paulina | Castellanos | Spain | 2017-03-18 |
| 80 | Andreas | Kueck | Germany | 2017-03-19 |
| 81 | Paula | Meurice | Belgium | 2017-03-19 |
| 82 | Mirosława | Kubicka | Poland | 2017-03-19 |
| 83 | Johan | Huybrechts | Belgium | 2017-03-20 |
| 84 | Smaranda | Tintu | Netherlands | 2017-03-25 |
| 85 | Rolf Andersen | Meier | Denmark | 2017-03-29 |
| 86 | Antonio | M.Iniesta | Spain | 2017-04-08 |
| 87 | John | Tierney | United Kingdom | 2017-04-10 |
| 88 | Philippe | De Vos | Belgium | 2017-04-17 |
| 89 | Beatrice | Turano | Italy | 2017-04-18 |
| 90 | Fabiola | Del Re | Italy | 2017-04-18 |
| 91 | Raffaele | Del Re | Italy | 2017-04-20 |
| 92 | Filomena | Di Re | Italy | 2017-04-20 |
| 93 | Leonardo | Del Re | Italy | 2017-04-20 |
| 94 | Tommaso | Del Re | Italy | 2017-04-20 |
| 95 | Benedetta | Del Re | Italy | 2017-04-20 |
| 96 | Joan | Clos-Rigual | Spain | 2017-04-21 |
| 97 | Andi | Münchow | Germany | 2017-04-22 |
| 98 | Kristína | Crchová | Slovakia | 2017-04-22 |
| 99 | Hidden | Hidden | Hidden | 2017-04-22 |
| 100 | Hidden | Hidden | Hidden | 2017-04-22 |
| 101 | Marko | Walsh Bayar | Switzerland | 2017-04-23 |
| 102 | Anton | Lieskovsky | Slovakia | 2017-04-23 |
| 103 | Ivana | Lieskovská | Slovakia | 2017-04-23 |
| 104 | Hidden | Hidden | Hidden | 2017-04-25 |
| 105 | John | Boyce | Ireland | 2017-04-25 |
| 106 | Matej | Kaminsky | Slovakia | 2017-04-26 |
| 107 | Dániel | Bakacsi | Hungary | 2017-04-26 |
| 108 | Andreas J. | PENK | Germany | 2017-04-26 |
| 109 | Jan Christof | Hienerwadel | Germany | 2017-04-28 |
| 110 | Sergeo | Zajnutdinov | Russia | 2017-04-28 |
| 111 | Sergey | Kumkov | Russia | 2017-04-29 |
| 112 | Kent | Schneefeldt | Denmark | 2017-04-29 |
| 113 | Kateryna | Stupen | Ukraine | 2017-04-29 |
| 114 | Dickson | Apraku | Ghana | 2017-04-30 |
| 115 | Veronika | Venislovas | Hungary | 2017-04-30 |
| 116 | Nicola | Ruggiero | Italy | 2017-04-30 |
| 117 | Francesca | Gastaldi | Italy | 2017-04-30 |
| 118 | Petr | Javorik | Czech Republic | 2017-04-30 |
| 119 | Vlasta | Pištíková | Czech Republic | 2017-04-30 |
| 120 | Václav | Zouzalík | Czech Republic | 2017-04-30 |
| 121 | Alla | Konoval | Ukraine | 2017-04-30 |
| 122 | Christophe | CHAZAREIN | France | 2017-05-03 |
| 123 | Marco | Ficarra | Italy | 2017-05-07 |
| 124 | Anderson | Abalem Adua | Ghana | 2017-05-07 |
| 125 | Václav | Lamr | Czech Republic | 2017-05-07 |
| 126 | Marie | Lamrova | Czech Republic | 2017-05-07 |
| 127 | MELODY | BADIBI | South Africa | 2017-05-09 |
| 128 | Ali | Mecham | United Kingdom | 2017-05-10 |
| 129 | Milan | Kolka | Czech Republic | 2017-05-15 |
| 130 | Tomáš | Kolka | Czech Republic | 2017-05-15 |
| 131 | Allison | Lortie | Germany | 2017-05-17 |
| 132 | Václav | Loučka | Czech Republic | 2017-05-21 |
| 133 | MAMADOU | GNINGUE | Senegal | 2017-05-22 |
| 134 | SEKOU | COULIBALY | Senegal | 2017-05-22 |
| 135 | IBRAHIMA | CAMARA | Senegal | 2017-05-22 |
| 136 | aimee | guegue | Cameroon | 2017-05-22 |
| 137 | Paulina | Kozuchova | Slovakia | 2017-05-23 |
| 138 | Camille | Joffre | France | 2017-05-26 |
| 139 | Jana | Stecova | Slovakia | 2017-05-29 |
| 140 | MazharAlam | Sayyed | India | 2017-06-03 |
| 141 | Felice | Sorosina | Italy | 2017-06-06 |
| 142 | Monika | Spinczyk | Germany | 2017-06-09 |
| 143 | Пётр | Федосов | Russia | 2017-06-12 |
| 144 | Martin | Sedlák | Czech Republic | 2017-06-13 |
| 145 | Devid | el Lepsiko | Slovakia | 2017-06-21 |
| 146 | Ekaterina | Lozina | Russia | 2017-06-21 |
| 147 | Sofia | Zaretskaia | Russia | 2017-06-21 |
| 148 | Hidden | Hidden | Hidden | 2017-06-22 |
| 149 | Luko | Allemand | Switzerland | 2017-06-22 |
| 150 | Felikso | RUNEL | France | 2017-06-22 |
| 151 | Tim | Morley | United Kingdom | 2017-06-26 |
| 152 | Ibolya | Baán | Hungary | 2017-06-26 |
| 153 | László | Szilvási | Hungary | 2017-06-26 |
| 154 | Hidden | Hidden | Hidden | 2017-06-26 |
| 155 | Jonas | Marx | Germany | 2017-06-27 |
| 156 | Frank | Lappe | Germany | 2017-06-27 |
| 157 | Konstantin | Tikhomirov | Poland | 2017-06-27 |
| 158 | Marta | Tikhomirov | Poland | 2017-06-27 |
| 159 | Татьяна | Можнякова | Russia | 2017-06-28 |
| 160 | Hidden | Hidden | Hidden | 2017-06-29 |
| 161 | Tyron | Surmon | United Kingdom | 2017-06-29 |
| 162 | Jana | Kamenicka | Slovakia | 2017-06-29 |
| 163 | Hidden | Hidden | Hidden | 2017-06-30 |
| 164 | Sergey | Ermolov | Russia | 2017-06-30 |
| 165 | Vicente | Manzano Arrondo | Spain | 2017-06-30 |
| 166 | Virginia | Paloma Castro | Spain | 2017-06-30 |
| 167 | Peter | Drábik | Slovakia | 2017-07-03 |
| 168 | Peter | Holba | Slovakia | 2017-07-03 |
| 169 | Martin | Valo | Slovakia | 2017-07-03 |
| 170 | Norina | Florineth | Austria | 2017-07-03 |
| 171 | Imre | Dóczi | Hungary | 2017-07-05 |
| 172 | Gabriel | Pospíšil | Slovakia | 2017-07-05 |
| 173 | Tomasz | Księżopolski | Germany | 2017-07-05 |
| 174 | Ivan | Demovič | Slovakia | 2017-07-06 |
| 175 | Laŝa | Ĉaĥunaŝvili | Georgia | 2017-07-07 |
| 176 | Petra | Slimáková | Slovakia | 2017-07-09 |
| 177 | Rastislav | Šarišský | Slovakia | 2017-07-10 |
| 178 | Karolína | KUBÍČKOVÁ | Slovakia | 2017-07-10 |
| 179 | Jakub | KUBÍČEK | Slovakia | 2017-07-10 |
| 180 | Miriam | Crchová | Slovakia | 2017-07-11 |
| 181 | Juliana | Repková | Slovakia | 2017-07-11 |
| 182 | Andrzej | Sochacki | Poland | 2017-07-12 |
| 183 | Lidia | Komar | Poland | 2017-07-13 |
| 184 | Hidden | Hidden | Hidden | 2017-07-15 |
| 185 | Hidden | Hidden | Hidden | 2017-07-15 |
| 186 | Hidden | Hidden | Hidden | 2017-07-15 |
| 187 | Hidden | Hidden | Hidden | 2017-07-15 |
| 188 | Mária | Minichová | Slovakia | 2017-07-16 |
| 189 | Alica | Stožická | Slovakia | 2017-07-16 |
| 190 | Hana | Jarešová | Czech Republic | 2017-07-17 |
| 191 | Martin | Lelarge | Netherlands | 2017-07-18 |
| 192 | Péter | Garami | Hungary | 2017-07-18 |
| 193 | Henryk | Kramarczyk | Poland | 2017-07-20 |
